Enterprises and local units – Hessen
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 162 | 128 | 22 | 11 | 1 |
| C | Manufacturing | 19,752 | 15,749 | 2,795 | 939 | 269 |
| D | Electricity, gas, steam and air conditioning supply | 791 | 708 | 43 | 24 | 16 |
| E | Water supply; sewerage, waste management and remediation activities | 1,146 | 880 | 202 | 51 | 13 |
| F | Construction | 26,373 | 24,187 | 1,983 | 186 | 17 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 58,153 | 53,504 | 3,835 | 698 | 116 |
| H | Transportation and storage | 10,649 | 9,365 | 1,013 | 212 | 59 |
| I | Accomodation and food service activities | 20,910 | 19,979 | 768 | 133 | 30 |
| J | Information and communication | 12,413 | 11,447 | 717 | 202 | 47 |
| K | Financial and insurance activities | 6,102 | 5,454 | 336 | 203 | 109 |
| L | Real estate activities | 25,460 | 25,225 | 189 | 38 | 8 |
| M | Professional, scientific and technical activities | 42,736 | 40,531 | 1,883 | 263 | 59 |
| N | Administrative and support service activities | 13,917 | 12,594 | 891 | 348 | 84 |
| P | Education | 5,209 | 4,702 | 393 | 90 | 24 |
| Q | Human health and social work activities | 17,658 | 15,333 | 1,651 | 527 | 147 |
| R | Arts, entertainment and recreation | 6,918 | 6,717 | 167 | 24 | 10 |
| S | Other service activities | 20,158 | 19,426 | 580 | 130 | 22 |
| Total | 288,507 | 265,929 | 17,468 | 4,079 | 1,031 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 196 | 146 | 44 | 5 | 1 |
| C | Manufacturing | 20,218 | 15,931 | 2,928 | 1,056 | 303 |
| D | Electricity, gas, steam and air conditioning supply | 854 | 737 | 67 | 32 | 18 |
| E | Water supply; sewerage, waste management and remediation activities | 1,231 | 892 | 256 | 75 | 8 |
| F | Construction | 26,485 | 24,252 | 2,016 | 201 | 16 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 63,678 | 57,184 | 5,381 | 1,006 | 107 |
| H | Transportation and storage | 11,676 | 9,901 | 1,377 | 333 | 65 |
| I | Accomodation and food service activities | 21,640 | 20,416 | 1,048 | 161 | 15 |
| J | Information and communication | 12,997 | 11,825 | 858 | 266 | 48 |
| K | Financial and insurance activities | 7,382 | 6,223 | 751 | 306 | 102 |
| L | Real estate activities | 25,592 | 25,312 | 221 | 53 | 6 |
| M | Professional, scientific and technical activities | 43,259 | 40,854 | 2,028 | 322 | 55 |
| N | Administrative and support service activities | 14,701 | 12,960 | 1,141 | 530 | 70 |
| P | Education | 6,236 | 5,188 | 898 | 124 | 26 |
| Q | Human health and social work activities | 18,109 | 15,502 | 1,855 | 616 | 136 |
| R | Arts, entertainment and recreation | 7,036 | 6,821 | 179 | 25 | 11 |
| S | Other service activities | 21,698 | 20,810 | 717 | 155 | 16 |
| Total | 302,988 | 274,954 | 21,765 | 5,266 | 1,003 | |
