Employment – Labour market
| Regional breakdown | Unemployed | Unemployment- rate1) | Vacancies unfilled2) |
|---|---|---|---|
| number | % | number | |
| 20093) | |||
|
1) Unemployed in percent of the total civilian active population. 2) Including the announced places of the central office for employment agency (ZAV). 3) Annual averages. Source: Federal Employment Agency (BA) | |||
| Baden-Württemberg | 284,855 | 5.1 | 54,581 |
| Bayern | 319,478 | 4.8 | 55,055 |
| Berlin | 237,035 | 14.1 | 32,405 |
| Brandenburg | 165,306 | 12.3 | 14,698 |
| Bremen | 38,247 | 11.8 | 7,231 |
| Hamburg | 78,516 | 8.6 | 17,093 |
| Hessen | 211,156 | 6.8 | 30,773 |
| Mecklenburg-Vorpommern | 118,172 | 13.5 | 13,234 |
| Niedersachsen | 308,524 | 7.8 | 50,450 |
| Nordrhein-Westfalen | 802,421 | 8.9 | 101,148 |
| Rheinland-Pfalz | 127,400 | 6.1 | 19,352 |
| Saarland | 39,056 | 7.7 | 6,553 |
| Sachsen | 278,196 | 12.9 | 22,404 |
| Sachsen-Anhalt | 168,115 | 13.6 | 13,955 |
| Schleswig-Holstein | 110,557 | 7.8 | 23,907 |
| Thüringen | 136,250 | 11.4 | 13,495 |
| Germany | 3,423,283 | 8.2 | 485,528 |
