Population - Bremen
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December. - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 662 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Natural movement of the population: | |||||||||||||||
| Marriages | Number | 68 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Live births | " | 299 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 518 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. first-year deaths | " | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | −219 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 2,237 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. from abroad | " | 563 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Departures across Land borders | " | 2,146 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. abroad | " | 571 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migration surplus or deficit (-) | " | 91 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons that have moved within the Land2) | " | 85 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December. - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 662 | 662 | 661 | 661 | 661 | 660 | 660 | 660 | 661 | 662 | 662 | 662 | x | 661 |
| Natural movement of the population: | |||||||||||||||
| Marriages | Number | 52 | 105 | 158 | 218 | 252 | 294 | 289 | 306 | 417 | 249 | 198 | 367 | 2,905 | 242 |
| Live births | " | 273 | 427 | 419 | 428 | 415 | 428 | 556 | 443 | 487 | 450 | 471 | 682 | 5,481 | 457 |
| Deaths (excl. foetal deaths) | " | 450 | 777 | 706 | 667 | 633 | 589 | 617 | 542 | 592 | 602 | 647 | 833 | 7,655 | 638 |
| incl. first-year deaths | " | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 3 | 30 | 3 | |
| Excess of births or deaths (-) | " | −177 | −350 | −287 | −239 | −218 | −161 | −61 | −99 | −105 | −152 | −176 | −151 | −2,174 | −181 |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 2,334 | 2,178 | 2,468 | 2,250 | 2,079 | 2,143 | 2,872 | 3,052 | 3,413 | 4,083 | 2,743 | 2,002 | 31,617 | 2,635 |
| incl. from abroad | " | 579 | 562 | 675 | 620 | 550 | 519 | 647 | 727 | 961 | 1,047 | 696 | 491 | 8,074 | 673 |
| Departures across Land borders | " | 2,326 | 2,052 | 2,499 | 2,290 | 2,132 | 2,522 | 2,788 | 2,898 | 2,885 | 2,827 | 2,366 | 2,028 | 29,613 | 2,468 |
| incl. abroad | " | 537 | 519 | 633 | 630 | 630 | 771 | 736 | 685 | 714 | 578 | 617 | 610 | 7,660 | 638 |
| Migration surplus or deficit (-) | " | 8 | 126 | −31 | −40 | −53 | −379 | 84 | 154 | 528 | 1,256 | 377 | −26 | 2,004 | 167 |
| Persons that have moved within the Land2) | " | 78 | 69 | 76 | 71 | 55 | 66 | 104 | 117 | 70 | 102 | 72 | 68 | 948 | 79 |
