Agriculture - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From commercial slaughterings of animals of domestic or foreign origin (cattle, pigs, sheep, horses, goats); including slaughter grease, but excluding offal. - 2) because of methodical changes limited compareable with results of previous year - 3) Poultry meat from slaughterings of domestic poultry in slaughterhouses with a slaughtering capacity of 2,000 animals per month or more. - 4) Eggs produced in holdings or enterprises with at least 3,000 hen keeping places; including pullet eggs and cracked eggs. | |||||||||||||||
| Slaughterings | |||||||||||||||
| Quantities slaughtered (excl. poultry)1) | 1000 t | 543 | 498 | 606 | 546 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. | |||||||||||||||
| Cattle total | 1000 t | 93,914 | 90,228 | 111,795 | 93,408 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. | |||||||||||||||
| Calves2) | 1000 t | 3,073 | 2,929 | 4,293 | 3,348 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| young cattle | 1000 t | 379 | 401 | 680 | 389 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Pigs | 1000 t | 447,526 | 406,583 | 491,547 | 451,235 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Poultry meat3) | t | 109,147 | 105,521 | 123,836 | 113,113 | 111,203 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Egg production4) | Mn pieces | 588 | 561 | 638 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From commercial slaughterings of animals of domestic or foreign origin (cattle, pigs, sheep, horses, goats); including slaughter grease, but excluding offal. - 2) because of methodical changes limited compareable with results of previous year - 3) Poultry meat from slaughterings of domestic poultry in slaughterhouses with a slaughtering capacity of 2,000 animals per month or more. - 4) Eggs produced in holdings or enterprises with at least 3,000 hen keeping places; including pullet eggs and cracked eggs. | |||||||||||||||
| Slaughterings | |||||||||||||||
| Quantities slaughtered (excl. poultry)1) | 1000 t | 556 | 492 | 572 | 524 | 508 | 520 | 512 | 513 | 557 | 571 | 571 | 556 | 6,453 | 538 |
| incl. | |||||||||||||||
| Cattle total | 1000 t | 100,375 | 83,837 | 107,393 | 90,591 | 87,170 | 93,667 | 89,849 | 91,133 | 108,070 | 107,576 | 114,739 | 103,315 | 1,177,715 | 98,143 |
| incl. | |||||||||||||||
| Calves2) | 1000 t | 2,985 | 2,739 | 3,825 | 3,658 | 3,280 | 3,290 | 2,974 | 3,088 | 3,389 | 3,545 | 3,839 | 4,382 | 40,994 | 3,416 |
| young cattle | 1000 t | 582 | 329 | 380 | 363 | 314 | 392 | 389 | 361 | 426 | 591 | 512 | 483 | 5,122 | 427 |
| Pigs | 1000 t | 454,785 | 406,503 | 463,248 | 430,778 | 419,607 | 424,711 | 420,568 | 420,347 | 447,214 | 461,980 | 453,317 | 450,737 | 5,253,795 | 437,816 |
| Poultry meat3) | t | 103,888 | 92,227 | 104,599 | 107,920 | 105,201 | 106,504 | 112,833 | 105,856 | 111,531 | 113,414 | 108,816 | 115,944 | 1,288,733 | 107,394 |
| Egg production4) | Mn pieces | 778 | 727 | 808 | 753 | 738 | 706 | 708 | 692 | 665 | 667 | 645 | 637 | 8,523 | 710 |
