Agriculture - Niedersachsen (Lower Saxony)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From commercial slaughterings of animals of domestic or foreign origin (cattle, pigs, sheep, horses, goats); including slaughter grease, but excluding offal. - 2) because of methodical changes limited compareable with results of previous year - 3) Poultry meat from slaughterings of domestic poultry in slaughterhouses with a slaughtering capacity of 2,000 animals per month or more. - 4) Eggs produced in holdings or enterprises with at least 3,000 hen keeping places; including pullet eggs and cracked eggs. | |||||||||||||||
| Slaughterings | |||||||||||||||
| Quantities slaughtered (excl. poultry)1) | t | 152,955 | 131,666 | 162,513 | 149,099 | 140,491 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. | |||||||||||||||
| Cattle total | t | 16,379 | 14,478 | 18,644 | 15,386 | 13,173 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. | |||||||||||||||
| Calves2) | t | 1,149 | 1,142 | 1,704 | 1,273 | 1,468 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| young cattle | t | 140 | 72 | 155 | 130 | 87 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Pigs | t | 136,485 | 117,090 | 143,677 | 133,583 | 127,171 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Poultry meat3) | t | 58,150 | 55,146 | 66,190 | 61,396 | 59,510 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Egg production4) | 1000 | 179,873 | 173,750 | 187,873 | 196,890 | 208,920 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From commercial slaughterings of animals of domestic or foreign origin (cattle, pigs, sheep, horses, goats); including slaughter grease, but excluding offal. - 2) because of methodical changes limited compareable with results of previous year - 3) Poultry meat from slaughterings of domestic poultry in slaughterhouses with a slaughtering capacity of 2,000 animals per month or more. - 4) Eggs produced in holdings or enterprises with at least 3,000 hen keeping places; including pullet eggs and cracked eggs. | |||||||||||||||
| Slaughterings | |||||||||||||||
| Quantities slaughtered (excl. poultry)1) | t | 148,924 | 135,117 | 153,617 | 141,655 | 138,727 | 144,085 | 142,396 | 142,188 | 153,631 | 157,850 | 152,791 | 153,208 | 1,764,187 | 147,016 |
| incl. | |||||||||||||||
| Cattle total | t | 15,446 | 12,762 | 14,701 | 13,592 | 13,391 | 13,967 | 14,177 | 15,484 | 18,100 | 18,180 | 19,329 | 17,725 | 186,855 | 15,571 |
| incl. | |||||||||||||||
| Calves2) | t | 936 | 973 | 1,436 | 1,335 | 1,271 | 1,246 | 1,034 | 1,043 | 1,284 | 1,259 | 1,409 | 1,630 | 14,857 | 1,238 |
| young cattle | t | 81 | 15 | 17 | 14 | 8 | 102 | 91 | 106 | 104 | 271 | 78 | 122 | 1,009 | 84 |
| Pigs | t | 133,336 | 122,226 | 138,772 | 127,876 | 125,167 | 129,975 | 128,070 | 126,514 | 135,343 | 139,495 | 133,174 | 135,298 | 1,575,244 | 131,270 |
| Poultry meat3) | t | 55,299 | 46,988 | 53,945 | 56,993 | 55,289 | 55,328 | 59,627 | 54,358 | 57,848 | 58,352 | 56,901 | 60,896 | 671,825 | 55,985 |
| Egg production4) | 1000 | 271,662 | 244,657 | 265,061 | 240,712 | 227,293 | 214,205 | 212,297 | 213,249 | 205,209 | 209,022 | 192,677 | 195,082 | 2,691,126 | 224,261 |
