Manufacturing, mining and quarrying1) - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 525 | 527 | 528 | 527 | ... | ... | ... | ... | ... | ... | ... | ... | X | ... |
| Employees (incl. working proprietors) | 1000 | 99,017 | 98,738 | 98,527 | 98,049 | ... | ... | ... | ... | ... | ... | ... | ... | X | ... |
| Hours worked | 1000 h | 13,134 | 13,123 | 14,108 | 13,162 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries | EUR mn | 326,723 | 316,594 | 333,403 | 341,580 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Turnover (excl. turnover tax) | EUR mn | 1,954,777 | 2,003,634 | 2,420,226 | 2,121,771 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. foreign turnover | EUR mn | 812,260 | 819,965 | 960,882 | 848,448 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 531 | 531 | 530 | 530 | 530 | 530 | 530 | 530 | 529 | 528 | 526 | 526 | X | 529 |
| Employees (incl. working proprietors) | 1000 | 103,848 | 103,403 | 102,808 | 102,262 | 101,692 | 101,246 | 100,992 | 101,465 | 101,440 | 101,018 | 100,498 | 100,035 | X | 101,726 |
| Hours worked | 1000 h | 13,959 | 13,642 | 13,988 | 13,170 | 12,722 | 13,256 | 13,371 | 12,783 | 13,801 | 13,841 | 13,802 | 12,495 | 160,830 | 13,403 |
| Gross wages and salaries | EUR mn | 334,446 | 328,673 | 336,799 | 353,034 | 349,752 | 367,543 | 325,851 | 322,745 | 323,405 | 323,391 | 420,238 | 342,261 | 4,128,138 | 344,012 |
| Turnover (excl. turnover tax) | EUR mn | 2,084,739 | 1,949,442 | 2,344,192 | 2,049,108 | 1,953,361 | 2,321,574 | 2,213,705 | 2,031,200 | 3,218,742 | 2,320,068 | 2,121,123 | 2,147,276 | 26,754,530 | 2,229,544 |
| incl. foreign turnover | EUR mn | 856,447 | 832,173 | 1,069,982 | 816,313 | 823,244 | 1,117,781 | 983,097 | 900,824 | 1,872,970 | 914,919 | 850,854 | 874,328 | 11,912,932 | 992,744 |
