Manufacturing, mining and quarrying1) - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 653 | 657 | 657 | 657 | 657 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Employees (incl. working proprietors) | 1000 | 102 | 102 | 102 | 102 | 102 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Hours worked | 1000 h | 13,167 | 13,595 | 15,167 | 14,075 | 13,395 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries | EUR mn | 242 | 234 | 254 | 256 | 254 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Turnover (excl. turnover tax) | " | 2,304 | 2,305 | 2,820 | 2,823 | 2,875 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. foreign turnover | " | 613 | 630 | 771 | 754 | 790 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 661 | 663 | 664 | 662 | 662 | 662 | 664 | 664 | 664 | 664 | 664 | 664 | x | 663 |
| Employees (incl. working proprietors) | 1000 | 104 | 104 | 104 | 104 | 103 | 103 | 102 | 103 | 103 | 103 | 103 | 102 | x | 103 |
| Hours worked | 1000 h | 13,693 | 13,744 | 14,711 | 13,859 | 12,951 | 13,654 | 13,644 | 13,574 | 14,358 | 14,271 | 14,262 | 12,789 | 165,509 | 13,792 |
| Gross wages and salaries | EUR mn | 240 | 232 | 241 | 250 | 238 | 247 | 240 | 234 | 236 | 251 | 283 | 252 | 2,944 | 245 |
| Turnover (excl. turnover tax) | " | 2,143 | 2,258 | 2,587 | 2,355 | 2,328 | 2,518 | 2,360 | 2,357 | 2,600 | 2,726 | 2,662 | 2,507 | 29,400 | 2,450 |
| incl. foreign turnover | " | 562 | 611 | 676 | 614 | 649 | 748 | 669 | 643 | 715 | 744 | 696 | 692 | 8,019 | 668 |
