Energy and water supply - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 178 | 179 | 179 | 179 | 179 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Employees1) | Number | 31,790 | 31,693 | 31,684 | 31,759 | 31,917 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Man-hours worked1) | 1000 h | 3,747 | 3,996 | 4,502 | 4,176 | 3,960 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries1) | EUR mn | 113 | 110 | 110 | 179 | 116 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Power production (gross) in public utilities | mn kWh | 5,969.4 | 5,262.5 | 5,443.1 | 4,497.9 | 4,399.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | x | 161 |
| Employees1) | Number | 30,554 | 30,501 | 30,574 | 30,680 | 30,762 | 30,841 | 30,846 | 30,945 | 31,390 | 31,240 | 31,228 | 31,236 | x | 30,900 |
| Man-hours worked1) | 1000 h | 3,792 | 3,854 | 4,197 | 4,014 | 3,810 | 3,892 | 4,346 | 3,620 | 4,066 | 4,346 | 4,268 | 4,002 | 48,205 | 4,017 |
| Gross wages and salaries1) | EUR mn | 107 | 105 | 107 | 180 | 110 | 132 | 113 | 108 | 110 | 112 | 194 | 115 | 1,493 | 125 |
| Power production (gross) in public utilities | mn kWh | 5,865.4 | 5,301.0 | 5,559.2 | 4,705.8 | 4,157.2 | 4,044.4 | 4,117.5 | 4,290.3 | 4,478.9 | 5,068.8 | 5,057.7 | 5,478.6 | 58,124.8 | 4,843.7 |
