Wholesale trade, retail trade, hotels and restaurants - Brandenburg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 111.6 | 111.2 | 111.8 | 111.5 | 112.3 | 112.9 | 113.7 | 114.7 | 115.0 | 115.5 | 115.5 | ... | x | ... |
| Turnover index2) - in nominal terms | 2005=100 | 116.4 | 119.0 | 150.0 | 143.7 | 156.6 | 147.1 | 142.8 | 158.6 | 165.3 | 148.5 | 165.5 | ... | x | ... |
| Turnover index2) - in real terms | 2005=100 | 97.8 | 98.1 | 121.6 | 116.5 | 126.1 | 119.2 | 115.9 | 127.6 | 132.7 | 120.8 | 133.7 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 120.8 | 120.4 | 120.5 | 120.7 | 121.2 | 120.9 | 120.8 | 121.2 | 121.7 | 121.1 | 122.9 | ... | x | ... |
| Turnover index2) - in nominal terms | 2005=100 | 113.1 | 112.9 | 130.1 | 141.0 | 135.5 | 131.0 | 131.5 | 133.8 | 134.1 | 130.8 | 139.2 | ... | x | ... |
| Turnover index2) - in real terms | 2005=100 | 108.9 | 107.6 | 124.2 | 133.5 | 127.9 | 124.1 | 124.6 | 126.9 | 126.8 | 123.9 | 131.8 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 101.0 | 101.5 | 102.0 | 101.7 | 101.9 | 101.9 | 101.0 | 102.2 | 103.0 | 101.8 | 102.5 | ... | x | ... |
| Turnover index2) - in nominal terms | 2005=100 | 101.2 | 110.6 | 138.6 | 114.9 | 133.5 | 126.7 | 110.5 | 117.8 | 122.6 | 122.3 | 133.5 | ... | x | ... |
| Turnover index2) - in real terms | 2005=100 | 96.0 | 104.8 | 130.8 | 108.6 | 125.7 | 119.1 | 103.9 | 110.1 | 114.3 | 113.6 | 124.4 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 89.4 | 89.0 | 89.9 | 94.4 | 98.3 | 98.0 | 99.6 | 100.7 | 101.1 | 98.1 | 100.7 | ... | x | ... |
| Turnover index2) - in nominal terms | 2005=100 | 85.2 | 84.1 | 94.4 | 105.2 | 119.5 | 126.7 | 121.0 | 122.7 | 118.0 | 117.8 | 96.4 | ... | x | ... |
| Turnover index2) - in real terms | 2005=100 | 77.7 | 76.4 | 85.7 | 95.6 | 107.8 | 114.2 | 108.7 | 110.1 | 105.1 | 104.7 | 86.2 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 108.3 | 108.7 | 109.0 | 109.6 | 109.9 | 110.0 | 111.6 | 112.4 | 112.0 | 111.7 | 111.6 | 111.4 | x | 110.5 |
| Turnover index2) - in nominal terms | 2005=100 | 94.3 | 99.5 | 134.0 | 125.1 | 123.4 | 136.0 | 129.3 | 135.0 | 143.2 | 135.5 | 144.0 | 133.0 | x | 127.7 |
| Turnover index2) - in real terms | 2005=100 | 86.3 | 91.1 | 120.7 | 110.1 | 108.4 | 120.1 | 114.7 | 115.6 | 121.2 | 115.9 | 122.4 | 112.0 | x | 111.5 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 118.5 | 118.2 | 119.8 | 120.4 | 120.7 | 120.8 | 121.8 | 122.1 | 122.9 | 122.3 | 122.6 | 122.8 | x | 121.1 |
| Turnover index2) - in nominal terms | 2005=100 | 111.6 | 109.9 | 134.7 | 131.2 | 128.3 | 129.8 | 135.2 | 124.7 | 126.8 | 130.2 | 133.7 | 148.5 | x | 128.7 |
| Turnover index2) - in real terms | 2005=100 | 111.2 | 108.7 | 130.6 | 128.6 | 123.9 | 125.9 | 129.9 | 120.4 | 122.1 | 125.7 | 128.9 | 142.9 | x | 124.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 98.8 | 98.3 | 98.5 | 98.4 | 99.1 | 99.4 | 98.8 | 99.3 | 100.6 | 101.6 | 102.1 | 102.2 | x | 99.8 |
| Turnover index2) - in nominal terms | 2005=100 | 87.8 | 92.1 | 125.9 | 109.1 | 106.9 | 136.6 | 116.3 | 109.3 | 115.6 | 125.8 | 132.3 | 115.4 | x | 114.4 |
| Turnover index2) - in real terms | 2005=100 | 83.8 | 88.0 | 120.1 | 104.0 | 101.9 | 130.4 | 111.1 | 104.0 | 110.0 | 119.4 | 125.4 | 109.3 | x | 108.9 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 93.7 | 92.8 | 94.5 | 100.0 | 101.0 | 101.8 | 100.4 | 102.8 | 101.1 | 98.8 | 95.3 | 94.7 | x | 98.1 |
| Turnover index2) - in nominal terms | 2005=100 | 83.6 | 82.3 | 95.1 | 106.3 | 119.1 | 123.8 | 127.7 | 128.5 | 120.8 | 110.7 | 96.8 | 103.5 | x | 108.2 |
| Turnover index2) - in real terms | 2005=100 | 76.8 | 75.7 | 87.4 | 97.5 | 108.8 | 113.0 | 116.4 | 117.0 | 109.7 | 100.7 | 88.3 | 94.5 | x | 98.8 |
Tourism1) - Brandenburg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 170.9 | 188.6 | 240.0 | 323.0 | 425.9 | 516.1 | 477.1 | 475.2 | 423.1 | 349.0 | 250.2 | ... | ... | ... |
| incl. of foreign guests | " | 16.7 | 16.5 | 19.4 | 27.1 | 36.6 | 37.0 | 46.5 | 40.0 | 35.1 | 27.6 | 19.9 | ... | ... | ... |
| Nights spent by guests | " | 462.2 | 486.0 | 624.8 | 873.7 | 1,079.0 | 1,353.0 | 1,512.6 | 1,438.6 | 1,071.5 | 964.3 | 633.0 | ... | ... | ... |
| incl. by foreign guests | " | 34.5 | 35.5 | 47.2 | 61.7 | 81.9 | 80.1 | 107.1 | 95.1 | 76.4 | 61.4 | 47.0 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 148.9 | 173.4 | 233.1 | 299.0 | 437.5 | 454.5 | 489.1 | 455.8 | 403.6 | 336.8 | 245.8 | 205.9 | 3,883.4 | 323.6 |
| incl. of foreign guests | " | 13.4 | 14.9 | 19.1 | 29.3 | 32.7 | 34.1 | 45.4 | 42.2 | 40.0 | 29.9 | 20.3 | 16.8 | 338.1 | 28.2 |
| Nights spent by guests | " | 430.6 | 465.4 | 615.7 | 811.6 | 1,145.2 | 1,191.5 | 1,552.3 | 1,380.3 | 1,040.5 | 920.8 | 607.6 | 528.8 | 10,690.3 | 890.8 |
| incl. by foreign guests | " | 29.6 | 31.5 | 41.0 | 68.2 | 77.1 | 76.5 | 106.1 | 102.3 | 84.3 | 60.5 | 42.8 | 35.3 | 755.2 | 62.9 |