Wholesale trade, retail trade, hotels and restaurants - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 104.7 | 104.8 | 105.0 | 106.1 | 106.3 | 106.5 | 106.8 | 107.1 | 108.4 | 108.3 | 108.7 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 112.1 | 121.8 | 142.6 | 126.6 | 138.5 | 130.0 | 132.1 | 132.2 | 147.9 | 139.3 | 143.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 106.3 | 111.5 | 129.3 | 114.1 | 121.5 | 117.9 | 119.1 | 117.8 | 138.7 | 131.2 | 133.7 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 102.9 | 102.5 | 102.8 | 103.0 | 103.3 | 103.5 | 103.9 | 104.3 | 105.1 | 105.2 | 106.1 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 95.0 | 93.5 | 106.8 | 110.4 | 107.9 | 100.4 | 107.3 | 103.7 | 107.3 | 113.2 | 111.9 | ... | x | ... |
| Turnover index2) - in real terms | " | 92.4 | 90.0 | 102.1 | 104.9 | 102.6 | 96.1 | 102.8 | 99.7 | 102.1 | 107.6 | 106.8 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 95.7 | 95.5 | 95.6 | 95.9 | 96.1 | 95.6 | 96.0 | 95.5 | 96.4 | 97.7 | 97.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 74.4 | 86.8 | 109.2 | 103.9 | 111.0 | 94.6 | 98.2 | 92.4 | 99.8 | 104.0 | 104.5 | ... | x | ... |
| Turnover index2) - in real terms | " | 71.0 | 82.9 | 103.8 | 98.7 | 105.3 | 89.5 | 92.8 | 87.1 | 93.9 | 97.3 | 98.0 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 104.2 | 104.1 | 106.5 | 109.9 | 112.6 | 113.7 | 115.2 | 114.9 | 115.1 | 112.9 | 111.4 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 93.4 | 92.0 | 104.9 | 113.6 | 122.7 | 116.9 | 129.4 | 119.2 | 124.2 | 126.4 | 109.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 81.1 | 79.6 | 90.7 | 98.3 | 105.4 | 100.5 | 111.0 | 102.2 | 105.5 | 107.2 | 93.2 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 103.1 | 102.9 | 103.1 | 103.4 | 102.9 | 103.3 | 103.4 | 104.1 | 104.7 | 104.9 | 105.0 | 104.7 | x | 103.8 |
| Turnover index2) - in nominal terms | " | 94.8 | 99.5 | 129.1 | 118.8 | 116.6 | 128.3 | 123.4 | 119.1 | 133.2 | 131.1 | 133.9 | 125.5 | x | 121.1 |
| Turnover index2) - in real terms | " | 92.5 | 96.3 | 122.0 | 110.0 | 107.9 | 119.6 | 114.7 | 111.3 | 123.0 | 120.7 | 124.1 | 118.7 | x | 113.4 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 102.6 | 101.4 | 101.9 | 102.4 | 102.4 | 102.7 | 102.7 | 102.5 | 103.4 | 103.8 | 104.2 | 104.7 | x | 102.9 |
| Turnover index2) - in nominal terms | " | 91.2 | 89.5 | 107.5 | 102.6 | 100.5 | 100.3 | 107.3 | 96.5 | 103.1 | 108.1 | 108.3 | 124.9 | x | 103.3 |
| Turnover index2) - in real terms | " | 89.9 | 87.9 | 104.7 | 99.3 | 97.5 | 97.6 | 104.8 | 94.3 | 100.6 | 105.1 | 105.2 | 121.6 | x | 100.7 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 95.9 | 95.4 | 94.9 | 95.0 | 95.2 | 94.9 | 95.2 | 95.2 | 96.7 | 97.6 | 97.2 | 96.8 | x | 95.8 |
| Turnover index2) - in nominal terms | " | 63.8 | 70.7 | 100.0 | 99.4 | 89.9 | 98.9 | 100.7 | 83.2 | 94.4 | 104.0 | 105.4 | 94.2 | x | 92.0 |
| Turnover index2) - in real terms | " | 61.3 | 68.0 | 96.0 | 95.3 | 86.3 | 95.0 | 96.9 | 79.9 | 90.4 | 99.4 | 100.6 | 90.0 | x | 88.3 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 102.4 | 102.1 | 104.4 | 107.1 | 108.9 | 109.9 | 110.6 | 110.8 | 110.5 | 108.5 | 107.1 | 107.1 | x | 107.5 |
| Turnover index2) - in nominal terms | " | 87.9 | 87.0 | 101.8 | 108.0 | 114.1 | 112.1 | 123.5 | 114.5 | 118.4 | 122.0 | 105.9 | 111.6 | x | 108.9 |
| Turnover index2) - in real terms | " | 76.9 | 76.3 | 89.0 | 94.2 | 99.3 | 97.7 | 107.6 | 99.7 | 102.5 | 105.7 | 92.0 | 97.1 | x | 94.8 |
Tourism1) - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 897 | 1,018 | 1,187 | 1,455 | 1,685 | 1,749 | 2,019 | 1,822 | 1,834 | 1,779 | 1,276 | ... | ... | ... |
| incl. of foreign guests | " | 157 | 197 | 218 | 303 | 339 | 380 | 538 | 495 | 383 | 361 | 230 | ... | ... | ... |
| Nights spent by guests | " | 2,354 | 2,477 | 3,016 | 3,713 | 4,104 | 4,570 | 5,167 | 5,376 | 4,640 | 4,383 | 3,052 | ... | ... | ... |
| incl. by foreign guests | " | 365 | 447 | 512 | 660 | 743 | 858 | 1,250 | 1,241 | 850 | 786 | 521 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 832 | 946 | 1,154 | 1,331 | 1,568 | 1,645 | 1,880 | 1,699 | 1,720 | 1,680 | 1,212 | 1,043 | 16,708 | 1,392 |
| incl. of foreign guests | " | 140 | 183 | 202 | 270 | 322 | 344 | 498 | 451 | 357 | 325 | 210 | 227 | 3,530 | 294 |
| Nights spent by guests | " | 2,257.8 | 2,449 | 2,872 | 3,375 | 4,064 | 4,205 | 4,996 | 5,157 | 4,470 | 4,177 | 2,901 | 2,600 | 43,515 | 3,626 |
| incl. by foreign guests | " | 325 | 426 | 458 | 574 | 711 | 757 | 1,177 | 1,125 | 794 | 717 | 468 | 487 | 8,020 | 668 |