Wholesale trade, retail trade, hotels and restaurants - Bremen
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 119.0 | 118.1 | 118.7 | 119.1 | 119.3 | 119.0 | 119.3 | 121.6 | 122.8 | 122.9 | 123.4 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 120.8 | 125.6 | 153.6 | 137.8 | 149.0 | 133.1 | 132.8 | 136.1 | 141.7 | 140.8 | 146.7 | ... | x | ... |
| Turnover index2) - in real terms | " | 98.6 | 101.0 | 121.0 | 108.8 | 118.1 | 106.8 | 106.2 | 108.5 | 112.4 | 112.8 | 116.6 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 139.2 | 139.0 | 139.5 | 139.9 | 140.7 | 140.0 | 140.6 | 141.7 | 144.7 | 142.3 | 144.6 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 131.3 | 126.2 | 144.7 | 146.6 | 143.5 | 139.7 | 142.5 | 143.2 | 142.8 | 146.2 | 152.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 126.3 | 120.0 | 136.4 | 137.6 | 134.9 | 131.7 | 135.3 | 136.1 | 134.5 | 137.6 | 143.2 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 109.0 | 109.1 | 109.6 | 113.1 | 114.9 | 113.6 | 114.7 | 117.7 | 116.4 | 118.8 | 118.3 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 75.7 | 78.4 | 103.0 | 88.3 | 100.0 | 93.4 | 89.7 | 90.6 | 92.9 | 89.1 | 98.1 | ... | x | ... |
| Turnover index2) - in real terms | " | 69.9 | 72.3 | 94.4 | 80.3 | 91.1 | 85.0 | 81.3 | 82.1 | 83.6 | 79.9 | 88.3 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 163.3 | 169.4 | 174.3 | 177.0 | 179.4 | 173.9 | 172.8 | 176.7 | 179.0 | 177.8 | 177.1 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 149.8 | 151.0 | 174.7 | 176.9 | 191.1 | 182.1 | 175.1 | 183.8 | 193.0 | 187.2 | 179.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 136.9 | 137.5 | 159.2 | 161.3 | 172.9 | 165.0 | 158.6 | 166.2 | 172.8 | 167.5 | 161.0 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 114.8 | 115.5 | 115.6 | 115.5 | 114.5 | 114.9 | 115.1 | 117.0 | 118.2 | 120.1 | 119.7 | 119.2 | x | 116.7 |
| Turnover index2) - in nominal terms | " | 98.3 | 104.1 | 133.8 | 122.9 | 123.7 | 132.1 | 127.6 | 124.5 | 134.4 | 129.8 | 134.9 | 143.9 | x | 125.8 |
| Turnover index2) - in real terms | " | 89.7 | 94.6 | 119.3 | 107.0 | 107.5 | 115.7 | 112.2 | 107.7 | 116.1 | 111.5 | 114.9 | 120.7 | x | 109.7 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 134.5 | 134.3 | 135.2 | 136.1 | 136.4 | 136.8 | 137.9 | 139.6 | 139.4 | 139.1 | 139.7 | 141.2 | x | 137.5 |
| Turnover index2) - in nominal terms | " | 122.8 | 118.8 | 140.4 | 135.1 | 132.3 | 134.1 | 134.0 | 132.4 | 134.8 | 141.8 | 147.0 | 171.3 | x | 137.1 |
| Turnover index2) - in real terms | " | 119.8 | 115.1 | 135.0 | 129.0 | 126.8 | 128.9 | 129.3 | 127.8 | 129.6 | 136.4 | 140.8 | 164.4 | x | 131.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 106.8 | 107.5 | 108.0 | 107.9 | 107.5 | 107.9 | 107.9 | 108.8 | 108.8 | 109.7 | 109.6 | 108.9 | x | 108.3 |
| Turnover index2) - in nominal terms | " | 66.0 | 69.7 | 92.9 | 85.1 | 77.6 | 84.7 | 81.2 | 77.3 | 83.6 | 81.6 | 87.1 | 76.9 | x | 80.3 |
| Turnover index2) - in real terms | " | 62.5 | 66.1 | 87.6 | 79.8 | 72.7 | 79.4 | 76.4 | 72.6 | 78.5 | 76.4 | 81.5 | 71.6 | x | 75.4 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 162.6 | 161.2 | 160.9 | 163.8 | 165.5 | 159.8 | 159.4 | 164.9 | 166.5 | 167.9 | 166.3 | 167.9 | x | 163.9 |
| Turnover index2) - in nominal terms | " | 140.7 | 146.5 | 161.3 | 163.9 | 173.2 | 172.8 | 164.8 | 177.2 | 181.6 | 182.5 | 172.4 | 192.7 | x | 169.1 |
| Turnover index2) - in real terms | " | 129.6 | 135.0 | 148.5 | 150.5 | 158.8 | 158.6 | 151.6 | 162.6 | 165.7 | 166.4 | 157.5 | 176.4 | x | 155.1 |
Tourism1) - Bremen
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds. | |||||||||||||||
| Arrivals of guests | Number | 64,113 | 70,060 | 82,822 | 90,811 | 104,880 | 97,016 | 97,897 | r 98951 | 103,763 | 105,588 | 95,994 | ... | ... | ... |
| incl. of foreign guests | " | 13,420 | 13,130 | 16,060 | 17,511 | 19,942 | 19,021 | 21,415 | r 20835 | 19,339 | 19,060 | 16,258 | ... | ... | ... |
| Nights spent by guests | " | 110,968 | 119,425 | 141,821 | 162,075 | 183,317 | 174,739 | 173,897 | r 179343 | 185,571 | 188,534 | 163,017 | ... | ... | ... |
| incl. by foreign guests | " | 27,377 | 25,389 | 30,926 | 33,209 | 38,310 | 35,149 | 38,923 | r 38556 | 37,566 | 37,571 | 32,191 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds. | |||||||||||||||
| Arrivals of guests | Number | 57,217 | 67,981 | 73,267 | 85,294 | 93,901 | 90,583 | 87,708 | 96,149 | 100,656 | 107,896 | 91,122 | 86,135 | 1,037,909 | 86,492 |
| incl. of foreign guests | " | 10,640 | 12,650 | 14,372 | 18,167 | 18,232 | 17,385 | 21,663 | 20,052 | 20,387 | 19,020 | 16,735 | 17,197 | 206,500 | 17,208 |
| Nights spent by guests | " | 97,832 | 114,957 | 130,236 | 147,469 | 164,930 | 159,186 | 161,918 | 173,667 | 174,324 | 190,583 | 151,296 | 146,322 | 1,812,720 | 151,060 |
| incl. by foreign guests | " | 21,926 | 23,671 | 29,279 | 33,753 | 34,666 | 30,713 | 43,894 | 35,720 | 35,654 | 37,078 | 32,321 | 35,170 | 393,845 | 32,820 |