Wholesale trade, retail trade, hotels and restaurants - Hamburg
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 99.7 | 100.2 | 100.7 | 100.5 | 100.4 | 101.1 | 101.0 | 102.1 | 102.3 | 102.7 | 102.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 105.4 | 113.0 | 134.9 | 119.9 | 134.2 | 126.5 | 118.8 | 128.7 | 132.5 | 128.7 | 133.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 86.8 | 90.8 | 107.1 | 94.5 | 103.3 | 108.5 | 108.5 | 102.0 | 106.1 | 103.1 | 107.6 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 94.8 | 94.5 | 95.8 | 96.8 | 96.7 | 96.8 | 96.9 | 97.6 | 98.3 | 97.8 | 98.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 106.7 | 103.1 | 113.6 | 110.4 | 113.8 | 107.2 | 105.1 | 106.8 | 116.4 | 112.3 | 121.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 107.5 | 102.5 | 112.0 | 108.2 | 111.8 | 105.9 | 105.4 | 106.7 | 114.7 | 109.9 | 118.9 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 94.9 | 94.5 | 94.9 | 94.5 | 93.6 | 94.1 | 95.0 | 94.3 | 95.1 | 95.2 | 94.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 102.5 | 113.5 | 139.9 | 122.6 | 135.5 | 121.5 | 115.8 | 118.5 | 124.7 | 117.2 | 128.0 | ... | x | ... |
| Turnover index2) - in real terms | " | 96.5 | 106.8 | 131.1 | 114.4 | 126.4 | 113.2 | 107.5 | 110.0 | 115.4 | 108.3 | 118.7 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 100.9 | 101.2 | 102.3 | 102.8 | 104.0 | 104.9 | 103.7 | 105.9 | 106.0 | 106.7 | 105.7 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 96.0 | 94.9 | 110.4 | 111.2 | 122.9 | 118.2 | 110.1 | 114.7 | 125.2 | 118.7 | 119.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 87.0 | 85.6 | 99.6 | 100.4 | 110.1 | 106.0 | 98.5 | 102.5 | 110.9 | 104.0 | 105.2 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 99.8 | 99.7 | 100.2 | 99.3 | 99.4 | 99.7 | 100.1 | 100.3 | 100.4 | 100.4 | 100.7 | 100.8 | x | 100.1 |
| Turnover index2) - in nominal terms | " | 90.6 | 95.5 | 116.6 | 106.2 | 115.9 | 120.9 | 113.6 | 118.8 | 120.9 | 119.1 | 127.5 | 128.9 | x | 114.5 |
| Turnover index2) - in real terms | " | 84.5 | 88.7 | 107.4 | 95.6 | 103.3 | 108.5 | 102.0 | 103.2 | 105.6 | 103.3 | 109.0 | 108.3 | x | 101.6 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 92.7 | 92.2 | 92.2 | 92.6 | 92.9 | 93.0 | 93.3 | 94.2 | 94.7 | 95.5 | 96.3 | 96.5 | x | 93.8 |
| Turnover index2) - in nominal terms | " | 97.7 | 96.5 | 116.1 | 107.2 | 103.1 | 107.0 | 106.2 | 98.8 | 108.9 | 111.2 | 119.9 | 130.4 | x | 108.6 |
| Turnover index2) - in real terms | " | 98.8 | 96.7 | 115.4 | 105.9 | 102.3 | 106.9 | 106.8 | 99.4 | 109.0 | 110.9 | 119.2 | 130.3 | x | 108.5 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 92.5 | 92.3 | 92.4 | 92.5 | 91.6 | 91.3 | 92.0 | 93.8 | 95.5 | 95.8 | 95.4 | 95.3 | x | 93.4 |
| Turnover index2) - in nominal terms | " | 83.8 | 90.0 | 120.0 | 114.8 | 114.5 | 126.9 | 117.4 | 107.9 | 123.3 | 120.5 | 122.5 | 115.4 | x | 113.1 |
| Turnover index2) - in real terms | " | 79.8 | 85.7 | 113.9 | 108.7 | 108.5 | 120.4 | 111.5 | 102.3 | 117.0 | 114.1 | 115.8 | 108.9 | x | 107.2 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 97.8 | 97.9 | 97.4 | 98.9 | 98.2 | 98.3 | 99.1 | 101.0 | 100.9 | 100.8 | 102.8 | 103.2 | x | 99.7 |
| Turnover index2) - in nominal terms | " | 87.8 | 88.5 | 103.7 | 101.4 | 110.4 | 105.4 | 103.1 | 107.7 | 120.8 | 116.3 | 115.1 | 114.4 | x | 106.2 |
| Turnover index2) - in real terms | " | 80.2 | 80.9 | 94.5 | 92.3 | 100.3 | 95.7 | 93.7 | 97.8 | 109.1 | 105.1 | 104.3 | 103.7 | x | 96.5 |
Tourism1) - Hamburg
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 294 | 320 | 399 | 437 | 473 | 451 | 477 | 503 | 459 | 467 | 421 | ... | ... | ... |
| incl. of foreign guests | " | 51 | 59 | 69 | 85 | 97 | 94 | 110 | 96 | 95 | 85 | 85 | ... | ... | ... |
| Nights spent by guests | " | 532 | 565 | 745 | 837 | 893 | 888 | 917 | 986 | 876 | 884 | 740 | ... | ... | ... |
| incl. by foreign guests | " | 101 | 117 | 137 | 177 | 199 | 193 | 224 | 198 | 205 | 174 | 167 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 264 | 299 | 377 | 390 | 444 | 416 | 427 | 485 | 433 | 449 | 395 | 353 | 4,732 | 394 |
| incl. of foreign guests | " | 44 | 53 | 64 | 72 | 91 | 84 | 93 | 91 | 94 | 82 | 77 | 67 | 912 | 76 |
| Nights spent by guests | " | 478 | 533 | 693 | 721 | 862 | 797 | 844 | 972 | 837 | 862 | 717 | 632 | 8,948 | 746 |
| incl. by foreign guests | " | 85 | 104 | 124 | 141 | 184 | 167 | 193 | 193 | 198 | 171 | 156 | 136 | 1,852 | 154 |