Wholesale trade, retail trade, hotels and restaurants - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 101.4 | 101.3 | 101.1 | 101.7 | 102.4 | 102.2 | 102.2 | 103.6 | 103.5 | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 100.4 | 106.7 | 134.2 | 125.2 | 125.9 | 116.2 | 110.5 | 123.2 | 129.4 | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 89.6 | 94.4 | 117.4 | 107.4 | 107.1 | 100.4 | 97.1 | 107.6 | 115.2 | ... | ... | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 99.6 | 99.5 | 100.2 | 100.4 | 101.2 | 101.6 | 101.2 | 102.4 | 102.3 | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 94.3 | 94.1 | 110.0 | 117.5 | 114.0 | 111.8 | 115.0 | 116.9 | 111.0 | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 90.0 | 88.6 | 103.1 | 109.7 | 106.6 | 104.3 | 108.0 | 109.9 | 104.1 | ... | ... | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 86.0 | 87.4 | 87.1 | 87.5 | 88.1 | 88.6 | 88.4 | 90.9 | 91.4 | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 84.0 | 90.8 | 124.6 | 106.0 | 118.6 | 110.1 | 104.0 | 106.2 | 110.6 | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 79.1 | 85.3 | 116.8 | 99.2 | 110.6 | 102.5 | 96.8 | 98.5 | 102.3 | ... | ... | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 86.6 | 88.2 | 90.9 | 95.1 | 98.0 | 99.9 | 101.3 | 102.8 | 101.0 | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 70.6 | 70.1 | 88.3 | 104.2 | 111.4 | 126.6 | 137.2 | 136.3 | 114.9 | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 64.4 | 63.8 | 80.3 | 94.7 | 100.9 | 114.1 | 122.0 | 121.1 | 102.8 | ... | ... | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 100.1 | 99.9 | 100.6 | 100.7 | 100.9 | 100.9 | 101.8 | 102.6 | 102.0 | 102.1 | 102.0 | 101.9 | x | 101.3 |
| Turnover index2) - in nominal terms | " | 87.9 | 91.4 | 122.8 | 112.7 | 113.7 | 119.1 | 106.8 | 113.5 | 131.5 | 119.9 | 123.0 | 113.8 | x | 113.0 |
| Turnover index2) - in real terms | " | 88.7 | 91.3 | 120.8 | 106.1 | 110.6 | 114.1 | 99.9 | 106.5 | 129.7 | 113.6 | 116.1 | 102.0 | x | 108.3 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 99.1 | 99.3 | 99.5 | 100.1 | 100.4 | 101.1 | 101.4 | 101.7 | 101.6 | 101.3 | 101.2 | 101.6 | x | 100.7 |
| Turnover index2) - in nominal terms | " | 92.2 | 90.5 | 111.4 | 109.3 | 109.1 | 110.3 | 117.8 | 110.7 | 107.7 | 111.4 | 111.9 | 125.8 | x | 109.0 |
| Turnover index2) - in real terms | " | 89.0 | 86.8 | 106.1 | 103.2 | 103.3 | 104.5 | 112.1 | 105.5 | 102.6 | 106.0 | 106.5 | 119.7 | x | 103.8 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 85.6 | 85.5 | 85.4 | 85.6 | 86.2 | 85.8 | 85.7 | 87.8 | 87.3 | 87.9 | 89.7 | 89.1 | x | 86.8 |
| Turnover index2) - in nominal terms | " | 70.5 | 78.3 | 117.0 | 98.0 | 99.1 | 104.8 | 97.3 | 91.1 | 98.8 | 100.7 | 102.6 | 100.6 | x | 96.6 |
| Turnover index2) - in real terms | " | 67.0 | 74.4 | 111.0 | 92.7 | 93.9 | 99.2 | 92.1 | 86.0 | 93.3 | 95.0 | 96.6 | 94.6 | x | 91.3 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 86.5 | 87.0 | 89.5 | 93.4 | 95.4 | 98.1 | 99.5 | 97.5 | 95.9 | 93.0 | 90.7 | 89.1 | x | 93.0 |
| Turnover index2) - in nominal terms | " | 69.6 | 70.3 | 88.1 | 99.4 | 118.9 | 114.9 | 137.3 | 137.5 | 111.2 | 103.2 | 81.4 | 87.4 | x | 101.6 |
| Turnover index2) - in real terms | " | 64.2 | 64.8 | 81.0 | 91.5 | 109.0 | 105.0 | 123.9 | 124.2 | 101.4 | 94.2 | 74.7 | 79.5 | x | 92.8 |
Tourism1) - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 189 | 229 | 314 | 538 | 590 | 781 | 911 | 826 | 634 | 527 | 314 | ... | ... | ... |
| incl. of foreign guests | " | 20 | 37 | 37 | 57 | 61 | 71 | 121 | 80 | 59 | 55 | 48 | ... | ... | ... |
| Nights spent by guests | " | 649 | 713 | 1,024 | 2,009 | 2,161 | 3,103 | 4,395 | 4,138 | 2,474 | 2,048 | 999 | ... | ... | ... |
| incl. by foreign guests | " | 45 | 86 | 82 | 122 | 129 | 155 | 257 | 169 | 123 | 120 | 102 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 170 | 212 | 324 | 445 | 656 | 688 | 974 | 843 | 605 | 515 | 292 | 252 | 5,976 | 498 |
| incl. of foreign guests | " | 17 | 29 | 37 | 52 | 60 | 65 | 123 | 83 | 56 | 54 | 45 | 38 | 659 | 55 |
| Nights spent by guests | " | 628 | 695 | 1,116 | 1,663 | 2,462 | 2,787 | 4,668 | 4,203 | 2,484 | 2,035 | 934 | 796 | 24,471 | 2,039 |
| incl. by foreign guests | " | 33 | 69 | 79 | 102 | 128 | 137 | 268 | 181 | 118 | 120 | 96 | 78 | 1,409 | 117 |