Transport - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 239,414 | 258,013 | 390,194 | 319,507 | 359,926 | 334,688 | 306,725 | 278,357 | 322,863 | 295,970 | 308,713 | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 211,056 | 224,426 | 327,921 | 266,251 | 304,543 | 288,382 | 260,907 | 237,561 | 280,689 | 258,253 | 269,144 | ... | ... | ... |
| Lorries | Number | 18,704 | 19,072 | 25,768 | 21,979 | 25,795 | 22,740 | 23,216 | 21,408 | 23,764 | 24,206 | 27,437 | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 295 | 321 | 383 | 403 | 490 | 395 | 459 | 569 | 522 | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 7,684 | 7,895 | 9,268 | 8,238 | 8,860 | 8,788 | 9,061 | 8,976 | 8,605 | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 201,763 | 218,229 | 350,606 | 310,091 | 291,883 | 334,035 | 280,892 | 235,640 | 298,807 | 291,848 | 297,045 | 263,388 | 3,374,227 | 281,186 |
| including | |||||||||||||||
| Passenger cars1) | Number | 181,189 | 194,846 | 294,375 | 259,414 | 249,708 | 289,259 | 237,428 | 200,885 | 259,748 | 256,775 | 262,262 | 230,371 | 2,916,260 | 243,022 |
| Lorries | Number | 13,943 | 14,097 | 21,706 | 20,057 | 18,712 | 20,990 | 19,300 | 17,490 | 22,201 | 21,996 | 23,963 | 21,933 | 236,388 | 19,699 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 3,171 | 3,356 | 5,085 | 4,558 | 4,515 | 4,662 | 4,268 | 4,017 | 4,526 | 4,488 | 4,330 | 3,631 | 50,607 | 4,217 |
| Goods dispatched | 1000 t | 7,798 | 7,433 | 9,301 | 8,524 | 8,835 | 8,564 | 8,714 | 8,668 | 9,111 | 9,018 | 9,147 | 8,421 | 103,535 | 8,628 |
Road traffic accidents - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 25,157 | 23,857 | 29,208 | 34,057 | 39,267 | 36,700 | 35,847 | 36,317 | 38,229 | 36,729 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 16,846 | 16,578 | 22,066 | 26,987 | 31,723 | 28,782 | 27,691 | 28,535 | 30,343 | 27,771 | ... | ... | ... | ... |
| Persons killed | " | 247 | 197 | 305 | 341 | 374 | 353 | 356 | 381 | 386 | 370 | ... | ... | ... | ... |
| Persons injured | " | 21,988 | 21,517 | 28,402 | 34,698 | 39,758 | 36,612 | 35,650 | 36,475 | 38,385 | 35,888 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 26,548 | 23,664 | 29,376 | 31,497 | 32,695 | 38,235 | 39,440 | 35,649 | 36,849 | 35,976 | 35,556 | 30,953 | 396,438 | 33,037 |
| incl.: accidents involving personal injury | " | 15,682 | 14,874 | 21,048 | 24,581 | 24,453 | 30,728 | 31,527 | 27,246 | 28,541 | 26,949 | 25,145 | 17,523 | 288,297 | 24,025 |
| Persons killed | " | 193 | 184 | 260 | 363 | 312 | 356 | 431 | 300 | 375 | 339 | 354 | 181 | 3,648 | 304 |
| Persons injured | " | 20,609 | 19,451 | 27,493 | 31,452 | 31,482 | 38,546 | 40,149 | 35,049 | 36,352 | 35,059 | 32,320 | 23,208 | 371,170 | 30,931 |