Transport - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 31,585 | 35,570 | 51,120 | 41,956 | 46,327 | 44,644 | 44,059 | 36,672 | 43,106 | 40,433 | 40,834 | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 28,166 | 31,434 | 43,474 | 35,063 | 39,490 | 38,743 | 38,142 | 31,831 | 38,475 | 35,891 | 36,241 | ... | ... | ... |
| Lorries | Number | 2,263 | 2,319 | 2,790 | 2,426 | 2,835 | 2,481 | 2,753 | 2,214 | 2,275 | 2,737 | 3,185 | ... | ... | ... |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 783 | 955 | 1,506 | 1,204 | 1,111 | 1,369 | 1,388 | 1,349 | 1,426 | 1,385 | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 650 | 1,071 | 1,328 | 1,206 | 1,007 | 1,305 | 1,475 | 1,263 | 1,194 | 1,245 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 25,474 | 29,270 | 46,626 | 40,019 | 39,319 | 44,424 | 40,057 | 28,114 | 39,699 | 39,924 | 39,343 | 35,223 | 447,492 | 37,291 |
| including | |||||||||||||||
| Passenger cars1) | Number | 22,988 | 26,421 | 39,819 | 33,877 | 34,019 | 38,865 | 34,263 | 24,070 | 35,147 | 35,585 | 35,405 | 31,310 | 391,769 | 32,647 |
| Lorries | Number | 1,661 | 1,690 | 2,287 | 1,994 | 2,140 | 2,398 | 2,418 | 1,786 | 2,350 | 2,695 | 2,699 | 2,547 | 26,665 | 2,222 |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 1,161 | 1,195 | 1,666 | 1,431 | 1,516 | 1,442 | 1,377 | 1,300 | 1,271 | 1,280 | 1,386 | 1,174 | 16,199 | 1,350 |
| Goods dispatched | 1000 t | 853 | 961 | 1,296 | 1,242 | 1,438 | 1,364 | 1,352 | 1,301 | 1,211 | 1,102 | 1,282 | 992 | 14,394 | 1,200 |
Road traffic accidents -Baden-Württemberg
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,237 | 3,258 | 3,821 | 4,675 | 5,287 | 4,350 | 5,048 | 4,341 | 4,925 | 4,775 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 1,949 | 2,077 | 2,686 | 3,497 | 3,979 | 3,144 | 3,676 | 3,149 | 3,647 | 3,336 | ... | ... | ... | ... |
| Persons killed | " | 31 | 28 | 40 | 43 | 43 | 43 | 43 | 39 | 54 | 45 | ... | ... | ... | ... |
| Persons injured | " | 2,645 | 2,732 | 3,572 | 4,548 | 5,041 | 4,032 | 4,702 | 4,031 | 4,629 | 4,360 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,321 | 3,167 | 3,986 | 4,206 | 4,066 | 4,736 | 5,386 | 3,981 | 4,438 | 4,756 | 4,599 | 3,902 | 50,544 | 4,212 |
| incl.: accidents involving personal injury | " | 1,820 | 1,872 | 2,627 | 3,082 | 2,792 | 3,507 | 4,017 | 2,785 | 3,202 | 3,217 | 2,904 | 2,106 | 33,931 | 2,828 |
| Persons killed | " | 36 | 19 | 32 | 44 | 36 | 45 | 57 | 48 | 62 | 38 | 52 | 25 | 494 | 41 |
| Persons injured | " | 2,511 | 2,558 | 3,536 | 3,935 | 3,790 | 4,416 | 5,162 | 3,634 | 4,123 | 4,296 | 3,816 | 2,904 | 44,681 | 3,723 |