Transport - Bayern (Bavaria)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 45,091 | 49,034 | 75,010 | 64,777 | 71,681 | 67,370 | 60,749 | 55,396 | 60,544 | 59,908 | 58,989 | 57,836 | 726,385 | 60,532 |
| including | |||||||||||||||
| Passenger cars1) | Number | 40,572 | 42,873 | 61,719 | 52,285 | 59,713 | 58,082 | 51,664 | 47,774 | 52,581 | 52,531 | 52,059 | 51,064 | 622,917 | 51,910 |
| Lorries | Number | 2,747 | 3,264 | 4,548 | 4,387 | 4,704 | 3,614 | 3,989 | 3,457 | 4,099 | 4,525 | 4,545 | 4,104 | 47,983 | 3,999 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 176 | 372 | 564 | 329 | 472 | 490 | 519 | 596 | 581 | 561 | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 75 | 249 | 341 | 193 | 326 | 291 | 288 | 313 | 352 | 339 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 36,275 | 42,652 | 70,375 | 61,989 | 55,394 | 61,043 | 53,446 | 40,948 | 53,625 | 53,960 | 55,244 | 48,240 | 633,191 | 52,766 |
| including | |||||||||||||||
| Passenger cars1) | Number | 32,934 | 38,529 | 58,104 | 50,436 | 46,844 | 52,319 | 44,387 | 34,514 | 46,717 | 47,589 | 49,498 | 42,797 | 544,668 | 45,389 |
| Lorries | Number | 2,005 | 2,195 | 4,095 | 3,856 | 2,914 | 3,418 | 3,410 | 2,778 | 3,462 | 3,639 | 3,770 | 3,250 | 38,792 | 3,233 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 297 | 228 | 442 | 237 | 438 | 461 | 550 | 545 | 622 | 573 | 570 | 411 | 5,376 | 448 |
| Goods dispatched | 1000 t | 191 | 171 | 313 | 165 | 341 | 339 | 398 | 321 | 388 | 403 | 349 | 225 | 3,603 | 300 |
Road traffic accidents - Bayern (Bavaria)
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 4,245 | 3,830 | 4,321 | 5,723 | 6,751 | 5,805 | 6,736 | 6,050 | 6,345 | 6,031 | 4,485 | ... | ... | ... |
| incl.: accidents involving personal injury | " | 2,880 | 2,838 | 3,450 | 4,827 | 5,803 | 4,787 | 5,590 | 5,093 | 5,322 | 4,783 | 3,466 | ... | ... | ... |
| Persons killed | " | 38 | 33 | 52 | 60 | 72 | 69 | 73 | 80 | 84 | 73 | 66 | ... | ... | ... |
| Persons injured | " | 4,049 | 3,897 | 4,550 | 6,387 | 7,431 | 6,229 | 7,342 | 6,622 | 6,905 | 6,456 | 4,580 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 4,403 | 3,867 | 5,143 | 5,014 | 5,347 | 6,261 | 7,611 | 5,726 | 5,841 | 5,918 | 5,506 | 5,095 | 65,732 | 5,478 |
| incl.: accidents involving personal injury | " | 2,848 | 2,652 | 3,872 | 4,185 | 4,274 | 5,310 | 6,465 | 4,582 | 4,782 | 4,743 | 4,091 | 3,165 | 50,969 | 4,247 |
| Persons killed | " | 30 | 32 | 61 | 66 | 60 | 64 | 86 | 56 | 70 | 67 | 58 | 47 | 697 | 58 |
| Persons injured | " | 3,963 | 3,606 | 5,337 | 5,460 | 5,617 | 6,778 | 8,291 | 6,153 | 6,195 | 6,440 | 5,477 | 4,350 | 67,667 | 5,639 |