Transport - Mecklenburg-Vorpommern
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,396 | 3,615 | 5,669 | 4,218 | 4,991 | 4,506 | 4,073 | 3,989 | 4,409 | 3,695 | 4,407 | 4,224 | 51,192 | 4,266 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,818 | 2,933 | 4,478 | 3,262 | 3,856 | 3,555 | 3,191 | 3,136 | 3,601 | 2,987 | 3,551 | 3,335 | 40,703 | 3,392 |
| Lorries | Number | 353 | 360 | 506 | 369 | 501 | 478 | 356 | 433 | 423 | 376 | 614 | 603 | 5,372 | 448 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goods dispatched | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 2,977 | 2,973 | 4,942 | 4,408 | 4,140 | 4,922 | 4,036 | 3,633 | 4,151 | 4,070 | 4,256 | 4,225 | 48,733 | 4,061 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,585 | 2,538 | 3,860 | 3,438 | 3,397 | 3,999 | 3,089 | 2,932 | 3,384 | 3,329 | 3,525 | 3,425 | 39,501 | 3,292 |
| Lorries | Number | 249 | 261 | 371 | 394 | 298 | 378 | 407 | 328 | 415 | 414 | 478 | 478 | 4,471 | 373 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goods dispatched | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road traffic accidents - Mecklenburg-Vorpommern
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 414 | 349 | 507 | 601 | 716 | 805 | 770 | 739 | 683 | 641 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 266 | 231 | 359 | 443 | 540 | 606 | 569 | 569 | 528 | 492 | ... | ... | ... | ... |
| Persons killed | Number | 10 | 5 | 6 | 18 | 14 | 18 | 11 | 12 | 11 | 13 | ... | ... | ... | ... |
| Persons injured | Number | 316 | 279 | 458 | 634 | 648 | 754 | 727 | 703 | 669 | 610 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 612 | 398 | 516 | 537 | 623 | 767 | 871 | 795 | 684 | 639 | 610 | 752 | 7,804 | 650 |
| incl.: accidents involving personal injury | Number | 307 | 208 | 330 | 379 | 429 | 607 | 700 | 583 | 507 | 451 | 424 | 376 | 5,301 | 442 |
| Persons killed | Number | 4 | 6 | 11 | 11 | 7 | 16 | 17 | 8 | 10 | 7 | 9 | 2 | 108 | 9 |
| Persons injured | Number | 400 | 252 | 434 | 448 | 549 | 751 | 919 | 746 | 638 | 579 | 498 | 478 | 6,692 | 558 |