Business notifications1) - Hesse
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 6,914 | 6,472 | 7,837 | 6,722 | 6,404 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Business deregistrations | Number | 6,577 | 5,510 | 6,538 | 5,118 | 4,922 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 6,878 | 6,391 | 7,297 | 6,383 | 5,902 | 6,149 | 7,258 | 6,077 | 7,031 | 6,866 | 6,074 | 5,823 | 78,129 | 6,511 |
| Business deregistrations | Number | 6,759 | 5,856 | 6,214 | 5,410 | 4,837 | 5,128 | 6,096 | 5,075 | 5,758 | 5,388 | 5,463 | 7,082 | 69,066 | 5,756 |
Insolvencies - Hesse
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 893 | 868 | 1,297 | 948 | 900 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| of which | |||||||||||||||
| Enterprises | " | 117 | 127 | 226 | 141 | 146 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumers | " | 580 | 540 | 777 | 576 | 570 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formerly self-employed persons | " | 149 | 168 | 218 | 189 | 146 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other natural persons1), deceased persons' estates | " | 47 | 33 | 76 | 42 | 38 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expected claims | EUR 1000 | 405,052 | 311,782 | 184,360 | 177,709 | 429,104 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 908 | 931 | 925 | 1,002 | 857 | 945 | 1,052 | 885 | 1,097 | 959 | 979 | 946 | 11,486 | 957 |
| of which | |||||||||||||||
| Enterprises | " | 126 | 144 | 151 | 179 | 153 | 192 | 187 | 156 | 196 | 152 | 150 | 167 | 1,953 | 163 |
| Consumers | " | 538 | 571 | 548 | 575 | 516 | 516 | 607 | 519 | 651 | 568 | 616 | 578 | 6,803 | 567 |
| Formerly self-employed persons | " | 205 | 174 | 181 | 198 | 152 | 182 | 218 | 181 | 211 | 202 | 174 | 163 | 2,241 | 187 |
| Other natural persons1), deceased persons' estates | " | 39 | 42 | 45 | 50 | 36 | 55 | 40 | 29 | 39 | 37 | 39 | 38 | 489 | 41 |
| Expected claims | EUR 1000 | 213,314 | 129,524 | 142,282 | 200,666 | 187,640 | 178,408 | 412,927 | 139,516 | 236,877 | 174,504 | 214,796 | 480,669 | 2,711,123 | 225,927 |
