Prices - Saxony
| Specification | Physical or quantity unit | 2010 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 108.2 | 108.5 | 109.2 | 109.1 | 109.2 | 109.3 | 109.5 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 101.0 | 101.1 | 101.1 | 101.2 | 101.2 | 101.2 | 101.3 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 112.9 | x | x | 114.1 | x | x | ... | x | x | ... | x | x | ... | |||||||||||||||
| Specification | Physical or quantity unit | 2009 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 107.5 | 108.0 | 107.8 | 107.9 | 108.0 | 108.2 | 108.2 | 108.3 | 108.0 | 108.1 | 108.0 | 108.9 | x | 108.1 | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 100.8 | 100.9 | 100.9 | 101.0 | 101.0 | 101.1 | 101.0 | 101.0 | 101.1 | 101.0 | 101.0 | 101.0 | x | 101.0 | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 113.0 | x | x | 112.5 | x | x | 113.0 | x | x | 112.9 | x | x | 112.9 | |||||||||||||||
