Prices - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 106.8 | 107.1 | 107.8 | 107.6 | 107.8 | 107.8 | 108.0 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 102.7 | 102.7 | 102.7 | 102.9 | 102.9 | 102.9 | 103.2 | ... | ... | ... | ... | ... | x | ... | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 110.6 | x | x | 111.5 | x | x | ... | x | x | ... | x | x | ... | |||||||||||||||
| Specification | Physical or quantity unit | 2009 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||||||||||||||||
| 1) Traditionally built new construction, integral construction operations. | |||||||||||||||||||||||||||||
| Consumer prices | |||||||||||||||||||||||||||||
| Consumer price index | 2005=100 | 105.9 | 106.3 | 106.2 | 106.5 | 106.3 | 106.6 | 106.7 | 106.8 | 106.6 | 106.7 | 106.6 | 107.5 | x | 106.6 | ||||||||||||||
| net rent exclusive of heating expensive (sub index) | " | 102.1 | 102.1 | 102.1 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.4 | 102.6 | 102.4 | x | 102.2 | ||||||||||||||
| Building prices | |||||||||||||||||||||||||||||
| Price index for residential buildings1)2005=100 | x | 110.5 | x | x | 110.3 | x | x | 110.6 | x | x | 110.7 | x | x | 110.5 | |||||||||||||||
