Earnings1) - Baden-Württemberg
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc, exluding extra payments. Yearly averages include extra payments. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,343 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| men | EUR | x | x | 3,579 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| women | EUR | x | x | 2,760 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Industry | EUR | x | x | 3,411 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Mining and quarrying | EUR | x | x | 3,289 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Manufacturing | EUR | x | x | 3,482 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Electricity, gas and water supply | EUR | x | x | 4,348 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Construction | EUR | x | x | 2,817 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Services sector3) | EUR | x | x | 2,629 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 3,281 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Hotels and restaurants | EUR | x | x | 3,093 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Transport, storage and communication | EUR | x | x | 2,680 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Financial intermediation | EUR | x | x | 2,074 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Real estate, renting and business activities, n.e.c. | EUR | x | x | 4,291 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Education | EUR | x | x | 3,903 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Health and social work | EUR | x | x | 3,403 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Other community, social and personal service activities | EUR | x | x | 4,061 | x | x | ... | x | x | ... | x | x | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Quarterly averages, i.e. March = average of Jan. to March, June = average of April to June, etc, exluding extra payments. Yearly averages include extra payments. - 2) Excluding public officials. - 3) Excluding public administration and defence; compulsory social security. | |||||||||||||||
| Gross monthly earnings1) of full-time employees2) in the industry and the services sector | EUR | x | x | 3,278 | x | x | 3,266 | x | x | 3,298 | x | x | 3,330 | x | 3,633 |
| men | EUR | x | x | 3,510 | x | x | 3,494 | x | x | 3,530 | x | x | 3,567 | x | 3,906 |
| women | EUR | x | x | 2,696 | x | x | 2,694 | x | x | 2,721 | x | x | 2,743 | x | 2,952 |
| Industry | EUR | x | x | 3,341 | x | x | 3,289 | x | x | 3,341 | x | x | 3,394 | x | 3,726 |
| Mining and quarrying | EUR | x | x | 3,171 | x | x | 3,311 | x | x | 3,390 | x | x | 3,385 | x | 3,626 |
| Manufacturing | EUR | x | x | 3,401 | x | x | 3,318 | x | x | 3,380 | x | x | 3,443 | x | 3,784 |
| Electricity, gas and water supply | EUR | x | x | 4,257 | x | x | 4,350 | x | x | 4,376 | x | x | 4,358 | x | 5,122 |
| Construction | EUR | x | x | 2,813 | x | x | 2,852 | x | x | 2,866 | x | x | 2,884 | x | 3,079 |
| Services sector3) | EUR | x | x | 2,633 | x | x | 2,837 | x | x | 2,816 | x | x | 2,822 | x | 2,978 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | EUR | x | x | 3,218 | x | x | 3,245 | x | x | 3,259 | x | x | 3,271 | x | 3,546 |
| Hotels and restaurants | EUR | x | x | 3,071 | x | x | 3,059 | x | x | 3,067 | x | x | 3,096 | x | 3,422 |
| Transport, storage and communication | EUR | x | x | 2,607 | x | x | 2,620 | x | x | 2,647 | x | x | 2,681 | x | 2,819 |
| Financial intermediation | EUR | x | x | 2,020 | x | x | 2,021 | x | x | 2,032 | x | x | 2,059 | x | 2,140 |
| Real estate, renting and business activities, n.e.c. | EUR | x | x | 4,220 | x | x | 4,264 | x | x | 4,247 | x | x | 4,272 | x | 4,918 |
| Education | EUR | x | x | 3,862 | x | x | 3,849 | x | x | 3,837 | x | x | 3,834 | x | 4,544 |
| Health and social work | EUR | x | x | 3,422 | x | x | 3,371 | x | x | 3,343 | x | x | 3,324 | x | 3,772 |
| Other community, social and personal service activities | EUR | x | x | 4,012 | x | x | 4,019 | x | x | 4,029 | x | x | 4,036 | x | 4,543 |
